Programma
Una giornata, tre tracce parallele, 19 sessioni curate su Power BI, Microsoft Fabric, AI e data analytics.
Le sessioni durano 45 minuti con 15 minuti di pausa tra gli slot. Clicca il titolo di una sessione per leggere l'abstract.
| Sala 1 - Main Stage | Sala 2 | Sala 3 | |
|---|---|---|---|
| 09:30 50 min | Arrivo, registrazione, networking | ||
| 10:20 45 min | Writing AI-assisted DAX: from prompt to production Alberto Ferrari EN | ||
| 11:20 45 min | Chiedilo ai tuoi dati in italiano: Fabric Data Agent in azione Luca Zavarella IT | Knit Once, Reuse Everywhere: Automating Power BI with UDFs and C# Paulina Jędrzejewska EN | 5000 Years of BI - Is Business Intelligence still relevant in 2026 AD Oliver Glassmann EN |
| 12:20 45 min | The 45-Minute Networking Dare (for Techies) Máté Tóth EN | Write Back in Power BI: Canvas App vs Translytical Task Flow Orlando Santonicola IT | From DirectQuery to Direct Lake - Supercharge your live-data reporting for on-premise data Gregor Prohaska EN |
| 13:05 55 min | Pranzo (incluso nell'evento) | ||
| 14:00 45 min | Boss Your Agents: How AI Secures What AI Teams Build Matthias Falland EN | Why we chose a Lakehouse-first strategy in Microsoft Fabric Ilona Konkol EN | Finanza Aziendale con Power BI David Bianconi IT |
| 15:00 45 min | The ultimate CI/CD showcase for Microsoft Fabric Kev Chant EN | From raw data to dashboards with free open-source technologies Dario Ruben Scanferlato IT/EN | Decision Engineering for Business Intelligence Jonathan Burger EN |
| 16:00 45 min | How to Survive AI Assisted Code as a Data Engineer Bas Land EN | Abilitare analytics near real-time per il business con Microsoft Fabric Mirroring Francesco Milano IT | From Fatigue to Flow: Managing the Human Element in the Age of Constant Change Eszter Iványi EN |
| 17:00 45 min | Multi-Cloud data platform integration with OneLake Shortcut and Caching Riccardo Perico IT/EN | FUAM Walkthrough Andrea Martorana Tusa IT/EN | Microsoft Fabric in produzione: scelte architetturali, compromessi e lezioni dal campo Franco Perduca IT |
| 17:45 15 min | Osservazioni conclusive | ||
EN = sessione in inglese · IT = sessione in italiano · IT/EN = bilingue